Rs
11,000/mo
(Rs 132,000/yr)
Rs
7,000/mo
(Rs 84,000/yr)
Rs
11,000/mo
(Rs 132,000/yr)
Rs
14,500/mo
(Rs 174,000/yr)
Rs
18,000/mo
(Rs 216,000/yr)
Built for larger businesses who want to scale with customized solutions.
Sales Orders/Month | 500 | 1000 | 1500 | 2000 | 500 |
Organization Management | |||||
Manage Multiple Locations | 1 | 1 | 2 | 2 | 1 |
Manage Company Porfolio | |||||
Manage User Access Roles | |||||
Default Locations and Customers | |||||
Integrations | |||||
Inventory Sync Interval | |||||
Unlimited Sales Channel Integrations | |||||
Unlimited Shipping Integrations | |||||
Robo call | |||||
FBR | |||||
Inventory Management | |||||
Unlimited Products (Simple/Bundle/Service) | |||||
Manage Product Variations | |||||
Manage Product Categories | |||||
Generate & Print Barcode Series | |||||
Multichannel Product Imports | |||||
Multichannel Product Linking | |||||
Multichannel Stock Control | |||||
Multichannel Price Control | |||||
Low Stock Alerts | |||||
Stock Transfers | |||||
Stock Count / Reconciliation | |||||
Stock Adjustments | |||||
Stock Summary Report | |||||
CSV Product Import & Export | |||||
CSV Product Bulk Update | |||||
Kit or Bundle’s management | |||||
Sales Order Management | |||||
Manage Sales Orders and Workflows | |||||
Order Tagging | |||||
Add Order Expenses | |||||
Advanced Order Filters and Search | |||||
Document Generation & Printing | |||||
Email Sales Invoice | |||||
Multichannel Orders Import | |||||
Manage Customers | |||||
CSV Customers Import & Export | |||||
CSV Customers Bulk Update | |||||
Shipper advise | |||||
Critical order mechanism | |||||
Order confirmation via email, robocall, whatsapp, sms | |||||
Pick, Pack and Dispatch functionality | |||||
Delivery fail return order management | |||||
Customer profiling | |||||
Bulk order booking | |||||
Shipping label print | |||||
Load sheet print | |||||
Picklist print | |||||
Split order | |||||
Order merging | |||||
Payment fetching | |||||
Daraz order management | |||||
Bulk status update | |||||
Order cancellation | |||||
Daraz payment fetch | |||||
City issue | |||||
Customer blacklist | |||||
Courier Management | |||||
Bulk Courier Booking | |||||
Couriers Status Sync Automation | |||||
Bulk Print Shipping Labels | |||||
Courier Booking Cancelation | |||||
Payment fetch via API | |||||
Purchase Order Management | |||||
Purchase Order Management | |||||
Number of Purchase Orders | |||||
Manage Purchase Orders and Workflows | |||||
Add Order Expenses | |||||
Email Purchase Invoice | |||||
Manage Suppliers | |||||
CSV Suppliers Import & Export | |||||
CSV Suppliers Bulk Update | |||||
Payments | |||||
Manage Customer Payments & Refunds | |||||
Manage Suppliers Payments & Refunds | |||||
Import Batch Couriers Payments | |||||
Fetch Daraz Payments | |||||
Post Payments to Chart of Accounts | |||||
Financials | |||||
Manage Expenses | |||||
Manage Chart of Accounts | |||||
Manage Customer Ledgers | |||||
Manage Suppliers Ledgers | |||||
Post dated cheques | |||||
Credit note | |||||
Create Chart of Account Transactions | |||||
Reporting | |||||
Sales Summary Reports | |||||
Purchase Summary Reports | |||||
Expense Reports | |||||
Profit and Loss Statement | |||||
Balance Sheet | |||||
Inventory tracking | |||||
Courier Reconciliation Report | |||||
Daily Booking Report | |||||
Sales Order Aging Report | |||||
FBR Invoice Details | |||||
FBR Invoice Summary | |||||
Sales Detail By Products | |||||
Sales Detail By Orders | |||||
Sales Summary By Products | |||||
Sales Summary By Orders | |||||
Custom Reports | |||||
Dashboards | |||||
KPIs Dashboard | |||||
Onboarding Dashboard | |||||
Support | |||||
Setup Assistance | |||||
Dedicated Customer Success Manager | |||||
Trainings and Implementation | |||||
Chat & Email Support | |||||
Phone Support |